retail-worker.com        You ever notice how all the prices end in nine? Damn, that's eerie...
Log in Register FAQ Forum Index
An Observation
   Forum Index -> Behind the Banter
View previous topic :: View next topic  
Author Message
MrsDinoDoug


Joined: 04 Jul 2003
Posts: 1415
Location: Indianapolis, IN
Posted: Sun Apr 04, 2004 4:00 pm    Post subject: An Observation  

I do not want to incite any hostility - I am only voicing an observation- when visiting the www.retailworker.com site, I always take a moment to check the # of logged on members and the # of guests - then I check the forum index and view the # of topics and responses for each of the different forums - by far, Sears Forum still generates the most interest - but - if you check the forum and view the posts, you will notice there is little if any activity - it makes me believe that the # of logged on members and visiting guest might somehow be inflated - we have less than 16% of their total membership and have never had more than 34 members logged on at one time - the activity here has surpased retailworker.com in only 9 months - the other site has been active for well over 2 years - this is just an observation
Back to top
stillthere


Joined: 04 Jul 2003
Posts: 1378
Posted: Sun Apr 04, 2004 4:32 pm    Post subject:  

Mrs. DD., I've made those same obversations about the #s of logged on members and guests, versus the amount of actual activity since I first went there in the fall of 2002. There were times that the numbers would inflate into the hundreds and suddenly drop off. We would then consider if or not the numbers were real, or if all of hoffman was dropping by for a visit.

You should have been there when anyone off the street could post under the name "anonymous"! We couldn't tell if there were forty people posting, or just one.

To all this I say, oh well. I consider myself lucky to be able to still visit that site and gain from them what I can.

And I am most most most grateful to be here with all of you.
Back to top
sleK
Administrator

Joined: 30 Jun 2003
Posts: 1010
Location: over yonder
Posted: Sun Apr 04, 2004 10:15 pm    Post subject:  

I'm almost positive that it's just a technical issue... probably software configuration. It appears to me that their server doesn't manage sessions properly; which would explain the disproportionate numbers and the sometimes sketchy performance.
Back to top
MrsDinoDoug


Joined: 04 Jul 2003
Posts: 1415
Location: Indianapolis, IN
Posted: Mon Apr 05, 2004 12:05 am    Post subject:  

sleK wrote:
which would explain the disproportionate numbers and the sometimes sketchy performance.


slek - please - what do you mean sketchy performance - it has a very consistent performance - consistently sloooooowwww
Back to top
sleK
Administrator

Joined: 30 Jun 2003
Posts: 1010
Location: over yonder
Posted: Mon Apr 05, 2004 12:24 am    Post subject:  

I don't find it too bad really. It exhibits some odd behaviour occasionally and, while not blazingly fast, its speed is, for the most part, quite bearable.

Seeing as you're so fond of numbers and stats and such, perhaps you'll get a kick out of these:


Monthly Statistics for March 2004

Total Hits 564085
Total Files 280218
Total Pages 21141
Total Visits 9553
Total KBytes 4300464
Total Unique Sites 4932
Total Unique URLs 103
Total Unique Referrers 246
Total Unique User Agents 435

. Avg Max
Hits per Hour 758 2817
Hits per Day 18196 25513
Files per Day 9039 11623
Pages per Day 681 945
Visits per Day 308 376
KBytes per Day 138725 186133


Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 17710 3.14% 8891 3.17% 737 3.49% 327 3.42% 524 10.62% 136882 3.18%
2 21787 3.86% 10617 3.79% 852 4.03% 376 3.94% 551 11.17% 163233 3.80%
3 17739 3.14% 9293 3.32% 720 3.41% 340 3.56% 543 11.01% 126883 2.95%
4 19965 3.54% 10260 3.66% 842 3.98% 360 3.77% 573 11.62% 153684 3.57%
5 16121 2.86% 8038 2.87% 637 3.01% 324 3.39% 512 10.38% 125910 2.93%
6 12117 2.15% 6612 2.36% 533 2.52% 241 2.52% 477 9.67% 104644 2.43%
7 15086 2.67% 7341 2.62% 629 2.98% 288 3.01% 493 10.00% 115342 2.68%
8 20740 3.68% 9971 3.56% 835 3.95% 311 3.26% 533 10.81% 147015 3.42%
9 14530 2.58% 7799 2.78% 642 3.04% 338 3.54% 547 11.09% 108792 2.53%
10 14126 2.50% 8200 2.93% 517 2.45% 285 2.98% 505 10.24% 121568 2.83%
11 19200 3.40% 10453 3.73% 677 3.20% 311 3.26% 515 10.44% 147258 3.42%
12 14930 2.65% 7308 2.61% 644 3.05% 277 2.90% 481 9.75% 112040 2.61%
13 12298 2.18% 5916 2.11% 644 3.05% 263 2.75% 420 8.52% 92316 2.15%
14 14565 2.58% 7908 2.82% 608 2.88% 284 2.97% 518 10.50% 113028 2.63%
15 19603 3.48% 11185 3.99% 677 3.20% 326 3.41% 543 11.01% 150727 3.50%
16 21702 3.85% 11073 3.95% 754 3.57% 326 3.41% 538 10.91% 176135 4.10%
17 18690 3.31% 8906 3.18% 633 2.99% 310 3.25% 515 10.44% 150743 3.51%
18 17059 3.02% 10080 3.60% 611 2.89% 296 3.10% 519 10.52% 130189 3.03%
19 15707 2.78% 7969 2.84% 635 3.00% 260 2.72% 484 9.81% 121395 2.82%
20 16058 2.85% 7407 2.64% 560 2.65% 254 2.66% 468 9.49% 111382 2.59%
21 23969 4.25% 9487 3.39% 674 3.19% 278 2.91% 491 9.96% 160606 3.73%
22 24275 4.30% 10109 3.61% 706 3.34% 349 3.65% 561 11.37% 171124 3.98%
23 21626 3.83% 10684 3.81% 757 3.58% 328 3.43% 584 11.84% 167581 3.90%
24 25513 4.52% 11623 4.15% 843 3.99% 361 3.78% 523 10.60% 186133 4.33%
25 20531 3.64% 9575 3.42% 644 3.05% 335 3.51% 503 10.20% 149616 3.48%
26 18131 3.21% 9430 3.37% 585 2.77% 302 3.16% 458 9.29% 129734 3.02%
27 13600 2.41% 6545 2.34% 517 2.45% 263 2.75% 420 8.52% 106719 2.48%
28 20459 3.63% 10222 3.65% 642 3.04% 293 3.07% 499 10.12% 167644 3.90%
29 19952 3.54% 10045 3.58% 619 2.93% 313 3.28% 466 9.45% 152229 3.54%
30 19551 3.47% 9234 3.30% 945 4.47% 346 3.62% 533 10.81% 161611 3.76%
31 16745 2.97% 8037 2.87% 822 3.89% 319 3.34% 467 9.47% 138303 3.22%

Hourly Statistics for March 2004

Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 387 12000 2.13% 148 4592 1.64% 21 659 3.12% 3081 95516 2.22%
1 181 5624 1.00% 98 3068 1.09% 11 342 1.62% 1977 61280 1.42%
2 178 5546 0.98% 97 3036 1.08% 7 227 1.07% 1935 59993 1.40%
3 250 7774 1.38% 126 3920 1.40% 13 428 2.02% 2454 76075 1.77%
4 499 15472 2.74% 242 7523 2.68% 21 655 3.10% 4965 153921 3.58%
5 723 22441 3.98% 375 11648 4.16% 30 959 4.54% 5878 182206 4.24%
6 976 30264 5.37% 600 18608 6.64% 32 1019 4.82% 6717 208239 4.84%
7 807 25032 4.44% 452 14030 5.01% 30 954 4.51% 6604 204739 4.76%
8 741 22988 4.08% 385 11957 4.27% 27 861 4.07% 5831 180765 4.20%
9 701 21744 3.85% 374 11611 4.14% 29 912 4.31% 5613 173997 4.05%
10 672 20855 3.70% 373 11571 4.13% 21 678 3.21% 5169 160252 3.73%
11 651 20195 3.58% 345 10722 3.83% 24 767 3.63% 5488 170135 3.96%
12 649 20119 3.57% 348 10817 3.86% 25 775 3.67% 5199 161158 3.75%
13 741 22980 4.07% 369 11461 4.09% 24 756 3.58% 5019 155577 3.62%
14 693 21495 3.81% 328 10180 3.63% 26 829 3.92% 5163 160068 3.72%
15 872 27039 4.79% 431 13361 4.77% 28 895 4.23% 6364 197298 4.59%
16 1110 34410 6.10% 585 18142 6.47% 38 1198 5.67% 7742 239992 5.58%
17 1123 34818 6.17% 548 17018 6.07% 37 1169 5.53% 8750 271264 6.31%
18 1197 37107 6.58% 548 17007 6.07% 44 1381 6.53% 9092 281850 6.55%
19 1498 46468 8.24% 745 23110 8.25% 49 1547 7.32% 9915 307363 7.15%
20 1235 38302 6.79% 541 16794 5.99% 36 1138 5.38% 8091 250814 5.83%
21 950 29471 5.22% 405 12584 4.49% 34 1054 4.99% 7355 228011 5.30%
22 794 24626 4.37% 336 10427 3.72% 35 1093 5.17% 6113 189494 4.41%
23 558 17315 3.07% 226 7031 2.51% 27 845 4.00% 4208 130459 3.03%


Top 19 of 19 Total Search Strings

# Hits Search String
1 47 41.59% retail-worker.com
2 14 12.39% retail worker
3 7 6.19% retail-worker
4 6 5.31% retail worker.com
5 6 5.31% retail workers forum
6 4 3.54% retail worker lowes
7 4 3.54% retailworker
8 4 3.54% www.retail-worker.com
9 2 1.77% home depot wages
10 2 1.77% j.c penney retail
11 2 1.77% retail forum
12 2 1.77% retail worker forum
13 2 1.77% retail worker posts
14 2 1.77% retail worker.com( sears )
15 2 1.77% retail workers
16 2 1.77% site:www.retail-worker.com retail worker
17 2 1.77% worker complaints dollar general
18 2 1.77% www.retail worker.com
19 1 0.88% the retail worker
Back to top
MrsDinoDoug


Joined: 04 Jul 2003
Posts: 1415
Location: Indianapolis, IN
Posted: Mon Apr 05, 2004 1:42 am    Post subject:  

okay smarty pants - you have decided to shut me up for a week while I devour these numbers - these #s will just have to wait until I have finished my prep work for the big day Doh! - give me the stats for that site and for this site the day before, the day of, and the day after the share holder meeting - those stats will be very interesting when the time comes Surprised and Shocked - I imagine the different corporate retail heads will have their lookie-loos out in force feeding on the input of all three sites - I can't believe they aren't the least bit interested in what questions or statements the peasants might want to submit - I am sure they will be well prepared to respond with a well planned positive spin - thanks for the research and all those #s Smile
Back to top
Display posts from previous:   
   Forum Index -> Behind the Banter All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum




Powered by phpBB © 2001, 2002 phpBB Group
Theme created by Vjacheslav Trushkin